About 4547 Beachworth Court
At this price this is an AS-IS sale. Opportunity! Incredible Price for this Large home 2,000sq.ft. price slashed and owner wants it sold! Time to move in and invite everyone to celebrate in the large family room. Charming inviting front 'lemonade' porch. Great size huge Family room looking out to the large fenced back yard. Home is in need of some updates. Oak kitchen cabinets, nice kitchen appliances black and stainless including an upgraded kitchen gas stove.. HVAC 2021, Both full baths remodeled a few years ago. Some rooms freshly painted. Big basement with rec room space and washer and dryer will remain. Large rooms thru-out. Great end of Cul De Sac. Back yard access to Madison Elementary School! Come See!
Features of 4547 Beachworth Court
| MLS® # | 225033054 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active Under Contract |
Community Information
| Address | 4547 Beachworth Court |
|---|---|
| Area | Madison |
| Subdivision | Blacklick Estates |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43232 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Dining Room, Family Rm/Non Bsmt, Living Room, Rec Rm/Bsmt, LL Laundry |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Wooded |
| Windows | Insulated Part |
| Foundation | Block |
School Information
| District | GROVEPORT MADISON LSD 2507 FRA CO. |
|---|
Listing Details
| Office | Cricket Such of Re/max Achievers |
|---|
