About 5617 Cedar
Welcome to this end-unit, first-floor condo in desirable Hawthorne Lakes! Featuring 1 bedroom and 1 bathroom, this home has been updated with fresh paint, new blinds, new flooring, and a brand-new dishwasher. It's an excellent opportunity for first-time buyers or investors alike. Enjoy community amenities including a fitness center and swimming pool, plus the convenience of nearby shopping, dining, and entertainment. With easy access to the I-70/I-270 interchange and a recently serviced HVAC system (maintenance completed on 8/28/25), this home is truly move-in ready.
Features of 5617 Cedar
| MLS® # | 225032915 |
|---|---|
| Price | $134,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 792 |
| Acres | 0.03 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 5617 Cedar |
|---|---|
| Area | None |
| Subdivision | Hawthorne Lakes |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43228 |
Amenities
| Amenities | Clubhouse, Fitness Facility, Pool, Sidewalk |
|---|---|
| Features | 1st Flr Primary Suite, Dining Room, Living Room, 1st Flr Laundry |
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Laminate |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Pond on Lot |
| Windows | Insulated All |
| Foundation | Slab |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 190 |
|---|
Listing Details
| Office | Sam Cooper of Howard Hanna Real Estate Svcs |
|---|
