About 1619 Liscomb Road
Must see well maintained 3 bedroom ranch on spacious corner lot on quiet street. Roof replaced in 2022. Windows replaced in 2013. Vinyl Plank flooing in 2 bedrooms and hardwood flooring in Living room and hallway. Kitchen features ceramic tile flooring and wood cabinets. Full basement ready to finish with partial plumbing rough in.
Features of 1619 Liscomb Road
| MLS® # | 225029056 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,004 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 1619 Liscomb Road |
|---|---|
| Area | None |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43207 |
Amenities
| Features | Eat Space/Kit |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Vinyl, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Fireplace | No |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Windows | Insulated All |
| Foundation | Block |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Listing Details
| Office | Adriana Stidham of Red 1 Realty |
|---|
