About 100 E Gay Street 804
Skyline views from this spacious, ultra-modern TOP-FLOOR 2br/2ba in heart of Downtown Columbus on the new CAPITAL LINE—a short walk to dining, Capitol Sq, riverfront & Arena District & Short North. Floor-to-ceiling, wall-to-wall windows, tall ceilings, sleek dark espresso wood floors throughout, ultra modern cabinetry, SS appliances, black granite. New In-unit full-size W/D & tankless water heater setup, among other upgrades. Secure elevator building, stylish lobby, Sky Lounge rooftop patio. Includes 1 secure reserved garage parking spot. All included in HOA fee: Gigabit wired & WiFi internet, water/sewer, trash/recycling. Owner pays AEP electric only. Also makes a great rental (30-day minimum). See renders of new Capital Line along Gay St corridor—to be completed in 2026.
Features of 100 E Gay Street 804
| MLS® # | 225025215 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,180 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | 100 E Gay Street 804 |
|---|---|
| Area | None |
| Subdivision | CARLYLE'S WATCH / DOWNTOWN COLUMBUS |
| City | Columbus |
| County | Franklin |
| State | OH |
| Zip Code | 43215 |
Amenities
| Parking | Attached, Assigned, Lift |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic/Porcelain, Wood |
|---|---|
| Interior Features | On-Demand Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other |
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | COLUMBUS CSD 2503 FRA CO. |
|---|
Additional Information
| HOA Fees | 487 |
|---|
Listing Details
| Office | Nathan R Caplin of Capohio Real Estate |
|---|
