About 7035 Coffman Road
Location! Location! Beautiful and well maintained two story with welcoming front porch and over 1/2 acre homesite in the heart of Dublin! Walk to Dublin Coffman HS, Dubin Rec Center & conveniences! Rich neutral decor highlights first floor den/study, open island kitchen w/room for the largest table & stainless range, dishwasher, microwave & refrigerator. Great room offers fireplace and window wall overlooking large rear yard and patio. Rear hall features convenient ''drop station'' for groceries, cell phone charging area & storage. Second story laundry room. Primary bedroom w/ensuite bath w/double vanities & large WIC. Generous sized 3 car side load garage. Move in ready!
Features of 7035 Coffman Road
| MLS® # | 225023795 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Acres | 0.59 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7035 Coffman Road |
|---|---|
| Area | Washington |
| Subdivision | Hemingway Village |
| City | Dublin |
| County | Franklin |
| State | OH |
| Zip Code | 43017 |
Amenities
| Amenities | Sidewalk |
|---|---|
| Features | Den/Home Office - Non Bsmt, Eat Space/Kit, Great Room, 2nd Flr Laundry |
| Parking | Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic/Porcelain, Wood |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | One, Direct Vent |
Exterior
| Exterior | Stone, Cement Fiber Board |
|---|---|
| Windows | Insulated All |
| Foundation | Poured |
School Information
| District | DUBLIN CSD 2513 FRA CO. |
|---|
Listing Details
| Office | Pat Perkins of Re/max Affiliates, Inc. |
|---|
