Open House
Saturday, March 14th, 2026 3:00pm - 4:00pm
About 516 S Madriver Street
Welcome home to this charming two story residence designed for comfort and convenience. The spacious first floor features a primary bedroom and full bath with a walk in shower - perfect for easy main level living. Upstairs, you'll find two additional bedrooms and a half bath. There is newer baseboard heating on the second floor, newer windows and the kitchen and bathrooms have been recently updated. An oversized two car garage adds exceptional storage and workspace, completing this well maintained home that blends functionality with everyday comfort. Ideally located just minutes from downtown dining, shopping and entertainment. Move in ready, don't miss the opportunity to make it yours!
Features of 516 S Madriver Street
| MLS® # | 1043995 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.08 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 516 S Madriver Street |
|---|---|
| Area | 901 Bellefontaine |
| Subdivision | Bellefontaine |
| City | Bellefontaine |
| County | Logan |
| State | OH |
| Zip Code | 43311 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Features | Bath 1st Floor, Smoke Detector(s), Bed 1st Floor |
| Parking Spaces | 2 |
| Garages | Garage Door Opener, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Coverings |
|---|---|
| Appliances | Gas Water Heater, Refrigerator, Range, Microwave |
| Heating | Baseboard, Natural Gas, Electric |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch |
| Lot Description | 50x74, Residential Lot |
| Foundation | Stone |
School Information
| District | 4601 Bellefontaine CSD |
|---|
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
Listing Details
| Agent | Sydney Chapman |
|---|---|
| Office | of Sydney Chapman of Gallery Homes Real Estate, Llc |
