About 1505 Eagle Street
Looking for a condo? Check out this fantastic condo in Iron City Estates. Home features 2 beds, 2 full baths and a 2 car garage! Covered front porch is great for entertaining or just enjoying the sun. Great room has vaulted ceilings and the large dining room is great for large get togethers. Gorgeous kitchen features granite counter tops, tile backsplash and custom cabinets. Lots of storage between the walk in pantry and laundry room. Schedule your showing today!!
Features of 1505 Eagle Street
| MLS® # | 1042389 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 5.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1505 Eagle Street |
|---|---|
| Area | 901 Bellefontaine |
| Subdivision | Eagles Nest Condo |
| City | Bellefontaine |
| County | Logan |
| State | OH |
| Zip Code | 43311 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Residential Lot |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | 4601 Bellefontaine CSD |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Horne |
|---|---|
| Office | of Jeff Horne of Coldwell Banker Heritage |
