Features of 11000 County Road 286
MLS® # | 1033858 |
---|---|
Price | $850,000 |
Acres | 0.58 |
Type | Land |
Status | Active |
Community Information
Address | 11000 County Road 286 |
---|---|
Area | 902 Indian Lake |
Subdivision | Indian Lake Minnewauken Island |
City | Huntsville |
County | Logan |
State | OH |
Zip Code | 43324 |
Amenities
Utilities | Sewer Connected |
---|---|
Is Waterfront | Yes |
Waterfront | Lake Front, Lake Related, Waterfront, Lakeview |
Has Pool | No |
Exterior
Lot Description | Cul-De-Sac, Open Lot, Irregular |
---|
School Information
District | 4603 Indian Lake LSD |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Listing Details
Agent | Libby Zimmerman |
---|---|
Office | Zimmerman Realty Ltd. |