About 9603 Heron Way
SELLER FINANCING AVAILABLE at 5% interest for 5 years to qualified buyers. Perfect for entertaining with two full kitchens, a breakfast nook that overlooks the water, walk out basement, whole house generator and a deeded, double motorized boat dock with jet ski lifts. Primary bathroom has heated tile floors. Both the first floor and basement are finished for a total of 4,184 Sq Ft. HOA includes clubhouse, pool and lawn service at $240/month. Plenty of storage space. Stainless Steel Appliances and Home Warranty Included.
Features of 9603 Heron Way
MLS® # | 1023649 |
---|---|
Price | $790,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,184 |
Acres | 0.20 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9603 Heron Way |
---|---|
Area | 902 Indian Lake |
Subdivision | Longview Cove At Indian Lake |
City | Belle Center |
County | Logan |
State | OH |
Zip Code | 43310 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected |
---|---|
Features | Bath 1st Floor, Bed 1st Floor, Smoke Detector(s), Deeded Dock, Homeowner Warranty |
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | Yes |
Waterfront | Canal Access, Lake Front, Lakeview |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), French Doors, Walk-in Closet(s), Wet Bar, Wood Floors |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned, Gas Water Heater |
Heating | Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Walkout |
Fireplace | Yes |
Fireplaces | Gas, One Fireplace |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio, Porch, Deck, Sprinklers In Front, Sprinklers In Rear |
Lot Description | Open Lot, irregular |
Foundation | Concrete Perimeter |
School Information
District | 4602 Benjamin Logan LSD |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Listing Details
Agent | Denice Koenig |
---|---|
Office | Keller Williams Advisors Realty |