About 8651 St Rt 368 76c
Here is your perfect Indian Lake Get Away. This beautifully remodeled mobile has 2 beds, 2 full baths with a custom kitchen and cabinets. The home is being sold fully furnished so pack your bags and enjoy. Home is sold ''As Is''. There are too many updates to list. The mobile home is off the water however has an upper deck with a full view of the lake. You will have short walk to your boat dock with an electric boat lift. The lot is next to a large green space that can be used for entertaining or a great place to walk your dog. The home also has a 2 car carport and shed to store your lake toys. The lot rent of $850.00 per month includes trash, mowing, dock, boat and trailer storage lot, snow removal, tree service. The water is metered and sewer is a fixed rate of $50.50 per month from the county.
Features of 8651 St Rt 368 76c
MLS® # | 1023146 |
---|---|
Price | $139,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 8651 St Rt 368 76c |
---|---|
Area | 902 Indian Lake |
Subdivision | Lakeridge Estates |
City | Huntsville |
County | Logan |
State | OH |
Zip Code | 43324 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected, Separate Meters |
---|---|
Features | Dock Available |
Parking Spaces | 2 |
Garages | Carport |
Is Waterfront | No |
Waterfront | Lake Related, Lakeview |
Has Pool | No |
Interior
Interior Features | Partial Window Coverings |
---|---|
Appliances | Dishwasher, Range, Cooktop, Dryer, Disposal, Refrigerator, Washer, Built-In Electric Oven |
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | Electric |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck |
Lot Description | Leased Lot, Leased |
Foundation | Other |
School Information
District | 4603 Indian Lake LSD |
---|
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Listing Details
Agent | Kris Suerdick |
---|---|
Office | Choice Properties Real Estate |